Nicnak Family
All our Nicnak mums and dads live nearby with loving families and when they retire they remain with their very own family. Of course we have our own family pets too, who would want to live without their very own Labradoodle?
Charlie Girl and Nellie help brighten our lives every day. These girls epitomize the allergy friendly, non shedding coat we associate with the Australian Labradoodle.
Females

Nicnak Cinnamon
Sire | Nicnak Chance |
---|---|
Dam | Nicnak Diamond |
Colour | Cafe |
Size | Miniature |
ALA Reg. No | 0117-083-01 |
Health Testing | Passed |

Nicnak Daisy Mae
Sire | Nicnak Blarney |
---|---|
Dam | Nicnak Xanthe |
Colour | Caramel |
Size | Medium |
ALA Reg. No | 0117-096-01 |
Health Testing | Passed |

Rustys Candy Kisses
Sire | Nicnak Vegemite |
---|---|
Dam | Adelhills Sweet Harmony |
Colour | Caramel |
Size | Miniature |
ALA Reg. No | 0021-099-01 |
Health Testing | Passed |

Nicnak Zaniyah
Sire | Gaga Zeeke |
---|---|
Dam | Gaga Florence |
Colour | Caramel |
Size | Minature |
ALA Reg. No | 0117-062-01 |
Health Testing | Passed |

Nicnak Jasmin
Sire | Nicnak Blarney |
---|---|
Dam | Gaga Giselle |
Colour | Chalk |
Size | Medium |
ALA Reg. No | 0117-082-01 |
Health Testing | Passed |

Nicnak Layla
Sire | Rustys Sprocket |
---|---|
Dam | Nicnak Zaniyah |
Colour | Chalk |
Size | Miniature |
ALA Reg. No | 0117-087-01 |
Health Testing | Passed |

Sands Leisel
Sire | Nicnak Tiger Woods |
---|---|
Dam | Thornton Amarone |
Colour | Gold |
Size | Medium |
ALA Reg. No | 0148-016-12 |
Health Testing | Passed |

Jajaca Maple
Sire | Bellissimo Billy The Kid |
---|---|
Dam | Jajaca Heather |
Colour | Caramel |
Size | Medium |
ALA Reg. No | 0115-140-08 |
Health Testing | Passed |

Nicnak Piliga Princess
Sire | Nicnak Tiger Woods |
---|---|
Dam | Nicnak Xanthe |
Colour | Gold |
Size | Medium |
ALA Reg. No | 0117- 090-01 |
Health Testing | Passed |

Gaga Scarlett
Sire | Myamba He’s A Wizard |
---|---|
Dam | Nicnak Winona |
Colour | Caramel |
Size | Medium |
ALA Reg. No | 0145-048-04 |
Health Testing | Passed |

Nicnak Snooks
Sire | Gaga Prince Frederick |
---|---|
Dam | Goanna Hills Peekaboo |
Colour | Caramel |
Size | Medium |
ALA Reg. No | 0017-070-01 |
Health Testing | Passed |

Sands Sundance
Sire | Nicnak Redford |
---|---|
Dam | Sands Scout |
Colour | Gold |
Size | Medium |
ALA Reg. No | 0148-022-04 |
Health Testing | Passed |

Nicnak Sinshine & Lollipops
Sire | Rustys Sprocket |
---|---|
Dam | Goanna Hills Peekaboo |
Colour | Chalk |
Size | Medium |
ALA Reg. No | 0117-079-01 |
Health Testing | Passed |
Males

Nicnak Blarney
Sire | Nicnak Chandler |
---|---|
Dam | Caralee Rizzo |
Colour | Caramel |
Size | Medium |
ALA Reg. No | 0117-058-01 |
Health Testing | Passed |

Nicnak Paddy Whack
Sire | Jajaca Frodo Film Star |
---|---|
Dam | Nicnak Elizabeth |
Colour | Cafe |
Size | Medium |
ALA Reg. No | E4100148000 |
Health Testing | Passed |

Nicnak Redford
Sire | Rusty's Touch of Magic |
---|---|
Dam | Nicnak Dixie |
Colour | Gold |
Size | Medium |
ALA Reg. No | 0117-060-01 |
Health Testing | Passed |

Sands Skeeter
Sire | Goanna Hill Wilson |
---|---|
Dam | Argunyah Shilo |
Colour | Chocolate |
Size | Medium |
ALA Reg. No | 0148-005-09 |
Health Testing | Passed |

Amitys Archie
Sire | Sands Skeeter |
---|---|
Dam | Rustys Candy Kisses |
Colour | Chocolate Phantom |
Size | Medium |
ALA Reg. No | 0174-002-03 |
Health Testing | Pending |

Nicnak Moose
Sire | Tallai Cheswick |
---|---|
Dam | Gaga Giselle |
Colour | Chalk |
Size | Medium |
ALA Reg. No | 0117-074-01 |
Health Testing | Passed |

Rocky Creek Into The Black
Sire | Rocky Creek Out Of The Blue |
---|---|
Dam | Rocky Creek Just Kiss Me |
Colour | Caramel |
Size | Medium |
ALA Reg. No | 0141-100-05 |
Health Testing | Passed |

Caralee Morris
Sire | Nicnak Freddo |
---|---|
Dam | Caralee Jill |
Colour | Chocolate Phantom |
Size | Medium |
ALA Reg. No | 0144-029-04 |
Health Testing | Passed |

Nicnak Mr Darcy
Sire | Nicnak Vegemite |
---|---|
Dam | Goanna Hill Peekaboo |
Colour | Caramel |
Size | Minature |
ALA Reg. No | 117-057-01 |
Health Testing | Passed |

Nicnak Nui
Sire | Sands Chester |
---|---|
Dam | Gaga Giselle |
Colour | Tri Parti |
Size | Medium |
ALA Reg. No | 0117-092-02 |
Health Testing | Pending |

Sands Chester
Sire | Tallai Trilogy |
---|---|
Dam | Sands Apple |
Colour | Black Parti |
Size | Standard |
ALA Reg. No | 0148-015-09 |
Health Testing | Passed |

Jajaca Chewy
Sire | Jajaca Optimus Prime |
---|---|
Dam | Jajaca Foxy |
Colour | Chocolate |
Size | Medium |
ALA Reg. No | 0115-143-09 |
Health Testing | Passed |